Nicely located 3 BR 2 BA home in Mandy Farms. Cul-de-sac. Very private with fenced backyard. Large rooms throughout. Cathedral ceiling in living area. Gas log fireplace. Split bedroom plan. New roof. Heatpump and water softener approx. 3 years old. Double garage with pull down attic storage. Shed. Fenced yard. Screened porch to be complete next week. $3000 allowance for carpet/paint.
MLS# | 100191634 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mandy Farms |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mandy Farms) | |
Price: $195,000 low | high Med: $195,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $163 low | high Med: $163 On Site: 32 low | high Med: 32 |