Expansive water view from this second floor direct sound front corner condo at The Ocean Club! Two bedrooms plus den, living room, dining area and kitchen. Nine ft. ceilings. Shutters completely wrap the private covered deck. Ground floor storage closet holds beach chairs and fishing gear. Easy access to the fishing pier/day dock, sound pool & hot tub. Free summer shuttle to the beach, heated ocean pool & hot tub and clubhouse with fitness room.
MLS# | 100191452 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,144 |
Story(s) | 3.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6370.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $319,000 low | high Med: $295,000 SqFt: 1,144 low | high Med: 1,144 $ / SqFt: $279 low | high Med: $258 On Site: 34 low | high Med: 422 |