MLS# | 100193037 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,150 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Marbeth Park |
Elementary School | Havelock |
Middle School | Havelock |
High School | Havelock |